30.5.2019 ÖK58 78b/63b F91/ 1456/ Trifolium medium subsp.medium / Wien 23. Haymogasse /
30.5.2019 ÖK58 78b/63b F91/ 1456/ Trifolium medium subsp.medium / Wien 23. Haymogasse /
30.5.2019 ÖK58 78b/63b F152/ 3128/ Artemisia vulgaris / Wien 23. Haymogasse / u. v. a. m.
30.5.2019 ÖK58 78b/63b F91/ 1456/ Trifolium medium subsp.medium / Wien 23. Haymogasse /
30.5.2019 ÖK58 78b/63b F18/ 129/ Thuja orientalis / Wien 23. Haymogasse /
30.5.2019 ÖK58 78b/63b F141/ 2513/ Sambucus nigra / Wien 23. Haymogasse /
30.5.2019 ÖK58 78b/63b F141/ 2513/ Sambucus nigra / Wien 23. Haymogasse /
30.5.2019 ÖK58 78b/63b F107/ 2296/ Cornus sanguinea / Wien 23. Haymogasse /
30.5.2019 ÖK58 78b/63b F32/ 280/ Chelidonium majus / Wien 23. Haymogasse /
30.5.2019 ÖK58 78b/63b F137/ 5143/ Lantana camara / Wien 23. Haymogasse /
30.5.2019 ÖK58 78b/63b F137/ 5143/ Lantana camara / Wien 23. Haymogasse /
30.5.2019 ÖK58 78b/63b F152/ 3502/ Sonchus asper / Wien 23. Haymogasse /
30.5.2019 ÖK58 78b/63b F152/ 3502/ Sonchus asper / Wien 23. Haymogasse /
30.5.2019 ÖK58 78b/63b F152/ 3502/ Sonchus asper / Wien 23. Haymogasse /
30.5.2019 ÖK58 78b/63b F146/ 2542/ Valerianella locusta / Wien 23. Haymogasse /
30.5.2019 ÖK58 78b/63b F107/ 2296/ Cornus sanguinea / Wien 23. Haymogasse /
30.5.2019 ÖK58 78b/63b F146/ 2542/ Valerianella locusta / Wien 23. Haymogasse /
30.5.2019 ÖK58 78b/63b F146/ 2542/ Valerianella locusta / Wien 23. Haymogasse / VGr. 10/60/60/60
30.5.2019 ÖK58 78b/63b F146/ 2542/ Valerianella locusta / Wien 23. Haymogasse / VGr. 10/60/200/60
30.5.2019 ÖK58 78b/63b F146/ 2542/ Valerianella locusta / Wien 23. Haymogasse / VGr. 10/60/60/10
31.5.2019 ÖK58 78b/63b F174/ 3736/ Cephalanthera damasonium / Wien 23. Haymogasse /
31.5.2019 ÖK58 78b/63b F152/ 3204/ Cyanus triumfettii / Wien 23. Haymogasse /
31.5.2019 ÖK58 78b/63b F152/ 3502/ Sonchus asper / Wien 23. Haymogasse /
31.5.2019 ÖK58 78b/63b F152/ 3502/ Sonchus asper / Wien 23. Haymogasse /
31.5.2019 ÖK58 78b/63b F137/ 5143/ Lantana camara / Wien 23. Haymogasse /
31.5.2019 ÖK58 78b/63b F168/ 3711/ Tulipa gesneriana / Wien 23. Haymogasse /
31.5.2019 ÖK58 78b/63b Fi/ x/ Palomena prasina / Wien 23. Haymogasse /
2.6.2019 ÖK58 78b/63b F/ x/ / Wien 23. Haymogasse / Schatten