13.8.2008 ÖK58 79a/63b F131/ 2736/ Odontites luteus / Mödling / Frauenstein /
13.8.2008 ÖK58 79a/63b F131/ 2736/ Odontites luteus / Mödling / Frauenstein /
21.8.2008 ÖK61 78b/67b F131/ 2736/ Odontites luteus / Hundsheim / Hexenberg /
21.8.2008 ÖK61 78b/67b F131/ 2736/ Odontites luteus / Hundsheim / Hexenberg /
21.8.2008 ÖK61 78b/67b F131/ 2736/ Odontites luteus / Hundsheim / Hexenberg /
21.8.2008 ÖK61 78b/67b F131/ 2736/ Odontites luteus / Hundsheim / Hexenberg /
21.8.2008 ÖK61 78b/67b F131/ 2736/ Odontites luteus / Hundsheim / Hexenberg /
21.8.2008 ÖK61 78b/67b F131/ 2736/ Odontites luteus / Hundsheim / Hexenberg /
23.8.2009 ÖK58 79b/63a F131/ 2736/ Odontites luteus / Baden / oberhalb Felsenweg /
25.8.2008 ÖK76 80a/63a F131/ 2736/ Odontites luteus / Gainfarn / Sonnenweg /
25.8.2008 ÖK76 80a/63a F131/ 2736/ Odontites luteus / Gainfarn / Sonnenweg /
25.8.2008 ÖK76 80a/63a F131/ 2736/ Odontites luteus / Gainfarn / Sonnenweg /
27.8.2007 ÖK61 78a/67b F131/ 2736/ Odontites luteus / Hainburg - Ruine Röthelstein /
27.8.2007 ÖK61 78b/67b F131/ 2736/ Odontites luteus / Hainburg - Schlossberg /
27.8.2007 ÖK61 78b/67b F131/ 2736/ Odontites luteus / Hainburg - Schlossberg /
27.8.2009 ÖK58 79a/63b F131/ 2736/ Odontites luteus / Mödling / Frauenstein; Trockenrasen /
27.8.2009 ÖK58 79a/63b F131/ 2736/ Odontites luteus / Mödling / Frauenstein; Trockenrasen /
27.8.2009 ÖK58 79a/63b F131/ 2736/ Odontites luteus / Mödling / Frauenstein; Trockenrasen /
27.8.2009 ÖK58 79a/63b F131/ 2736/ Odontites luteus / Mödling / Frauenstein; Trockenrasen /
27.8.2009 ÖK58 79a/63b F131/ 2736/ Odontites luteus / Mödling / Frauenstein; Trockenrasen /
27.8.2009 ÖK58 79a/63b F131/ 2736/ Odontites luteus / Mödling / Frauenstein; Trockenrasen /
28.8.2008 ÖK76 80a/63a F131/ 2736/ Odontites luteus / Bad Vöslau / Südhang Harzberg (Sonnenweg) /
6.9.2005 ÖK58 78b/63b F131/ 2736/ Odontites luteus / Perchtoldsdorfer Heide /
7.9.2010 ÖK60 78b/67b F131/ 2736/ Odontites luteus / Hundsheim / Hexenberg /
7.9.2010 ÖK60 78b/67b F131/ 2736/ Odontites luteus / Hundsheim / Hexenberg /
7.9.2010 ÖK60 78b/67b F131/ 2736/ Odontites luteus / Hundsheim / Hexenberg /
7.9.2010 ÖK60 78b/67b F131/ 2736/ Odontites luteus / Hundsheim / Hexenberg /
7.9.2010 ÖK60 78b/67b F131/ 2736/ Odontites luteus / Hundsheim / Hexenberg /
7.9.2010 ÖK60 78b/67b F131/ 2736/ Odontites luteus / Hundsheim / Hexenberg /
7.9.2010 ÖK60 78b/67b F131/ 2736/ Odontites luteus / Hundsheim / Hexenberg /
7.9.2010 ÖK60 78b/67b F131/ 2736/ Odontites luteus / Hundsheim / Hexenberg /
7.9.2010 ÖK60 78b/67b F131/ 2736/ Odontites luteus / Hundsheim / Hexenberg /
7.9.2004 ÖK58 78b/63b F131/ 2736/ Odontites luteus / Perchtoldsdorfer Heide /
7.9.2004 ÖK58 78b/63b F131/ 2736/ Odontites luteus / Perchtoldsdorfer Heide /
7.9.2004 ÖK58 78b/63b F131/ 2736/ Odontites luteus / Perchtoldsdorfer Heide /
8.9.2007 ÖK58 79a/63b F131/ 2736/ Odontites luteus / Mödling / Frauenstein /
8.9.2007 ÖK58 79a/63b F131/ 2736/ Odontites luteus / Mödling / Frauenstein /

Weitere Informationen in der Exkursionsflora für Österreich, Liechtenstein und Südtirol, 3. Auflage 2008