15.3.2008 ÖK78 80a/66b F103/ 2105/ Hesperis tristis / Jois / NSG. Jungerberg / Blattrosette
15.3.2008 ÖK78 80a/66b F103/ 2105/ Hesperis tristis / Jois / NSG. Jungerberg / Blattrosette
23.4.2008 ÖK61 77b/67b F103/ 2105/ Hesperis tristis / Schloßhof / Marchfelddamm /
23.4.2008 ÖK61 77b/67b F103/ 2105/ Hesperis tristis / Schloßhof / Marchfelddamm /
23.4.2008 ÖK61 77b/67b F103/ 2105/ Hesperis tristis / Schloßhof / Marchfelddamm /
23.4.2008 ÖK61 77b/67b F103/ 2105/ Hesperis tristis / Schloßhof / Marchfelddamm /
23.4.2008 ÖK61 77b/67b F103/ 2105/ Hesperis tristis / Schloßhof / Marchfelddamm /
23.4.2008 ÖK61 77b/67b F103/ 2105/ Hesperis tristis / Schloßhof / Marchfelddamm /
23.4.2008 ÖK61 77b/67b F103/ 2105/ Hesperis tristis / Schloßhof / Marchfelddamm /
23.4.2008 ÖK61 77b/67b F103/ 2105/ Hesperis tristis / Schloßhof / Marchfelddamm /
23.4.2008 ÖK61 77b/67b F103/ 2105/ Hesperis tristis / Schloßhof / Marchfelddamm /
23.4.2008 ÖK61 77b/67b F103/ 2105/ Hesperis tristis / Schloßhof / Marchfelddamm /
23.4.2008 ÖK61 77b/67b F103/ 2105/ Hesperis tristis / Schloßhof / Marchfelddamm /
23.4.2008 ÖK61 77b/67b F103/ 2105/ Hesperis tristis / Schloßhof / Marchfelddamm / >>> Thebener Kogel
26.4.2006 ÖK61 77b/67b F103/ 2105/ Hesperis tristis / Marchfelddamm bei Schloßhof /
26.4.2006 ÖK61 77b/67b F103/ 2105/ Hesperis tristis / Marchfelddamm bei Schloßhof /
26.4.2006 ÖK61 77b/67b F103/ 2105/ Hesperis tristis / Marchfelddamm bei Schloßhof /
26.4.2010 ÖK61 78b/67b F103/ 2105/ Hesperis tristis / Hundsheim / Hexenberg /
28.4.2007 ÖK78 80b/66a F103/ 2105/ Hesperis tristis / NSG. Tenauriegel /
28.4.2007 ÖK78 80b/66a F103/ 2105/ Hesperis tristis / NSG. Tenauriegel /
28.4.2007 ÖK78 80b/66a F103/ 2105/ Hesperis tristis / NSG. Tenauriegel /
19.5.2006 ÖK59 78a/64a F103/ 2105/ Hesperis tristis / 10. Hasenleiten (Radio Austria) /
19.5.2006 ÖK59 78a/64a F103/ 2105/ Hesperis tristis / 10. Hasenleiten (Radio Austria) /
19.5.2006 ÖK59 78a/64a F103/ 2105/ Hesperis tristis / 10. Hasenleiten (Radio Austria) /
22.5.2010 ÖK79 80b/67a F103/ 2105/ Hesperis tristis / Neusiedl / Kalvarienberg /
29.5.2004 ÖK78 80b/66a F103/ 2105/ Hesperis tristis / Purbacher Heide / fruchtend
29.5.2004 ÖK78 80b/66a F103/ 2105/ Hesperis tristis / Purbacher Heide / fruchtend
14.6.2008 ÖK61 78a/67b F103/ 2105/ Hesperis tristis / Hainburg / Braunsberg (Trockenrasen östl 2. Kehre) /

Weitere Informationen in der Exkursionsflora für Österreich, Liechtenstein und Südtirol, 3. Auflage 2008